Material | Manufacturer | Space Used | Product Number | Color | Cost Per Unit | Amount Needed | Total Cost |
Brick Walls | Brunson Brick & Stone | All | ZC-002-205 | Colonial Red | $1.84 per square foot | 780 square feet (3,744 bricks) | $1,435.20 |
Stained Concrete Flooring | Direct Colors Inc. | All | AS | Cola | $43 per gallon | 245 square feet (3 gallons) | $129 |
Wooden Countertops | Endurawood | Break Room | KCT09VAR | American Cherry | $105 per square foot | 10 square feet | $1,050 |
Wood Tile Ceiling | Armstrong | All | 5401W1 | Constants Cherry | $24.99 per 1-5’x5’ square | 245 square feet (49 squares) | $1,224.51 |
Wood Wall Panels | Woodland | All | WCP-8120-O | Oak | $94.71 per 10’ square feet | 858 square feet (86 panels) | $8,145.06 |
Friday, December 10, 2010
Finish Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment